Use the following size chart as a guide to find the perfect fit for your purchase:
| Size |
Bust (inches) |
Waist (inches) |
Hips (inches) |
| S | 36 | 30-32 | 36-38 |
| M | 38 | 32-34 | 38-40 |
| L | 40 | 34-36 | 40-42 |
| XL | 42 | 36-38 | 42-44 |
| XXL | 44 | 38-40 | 44-46 |
| 3XL | 46 | 40-42 | 46-48 |
| 4XL | 48 | 42-44 | 48-50 |
Please note that these measurements are approximate and may vary depending on the brand and style of the product.